Products
CNC Column-Traveling Surface Grinder
Classification:
Consulting
Product Details
Main Structure and Features of the Machine Tool
1. The machine tool features a T-shaped layout with a column-moving configuration: the grinding head moves vertically along the column guideways (Y-axis), the column moves longitudinally along the rear guideways of the bed (Z-axis), and the worktable moves laterally along the bed guideways (X-axis). Compared with conventional M71-series grinders that employ a front-to-back moving grinding head, this design eliminates the phenomenon of a lower front and higher rear surface during grinding, resulting in higher accuracy and greater operational stability.
2. The longitudinal movement of the worktable is hydraulically driven; the lateral and vertical movements of the grinding head both utilize servo motor–directly coupled ball screw drives.
3. The grinding head features a precision-bearing spindle design, ensuring smooth rotation and high surface finish on the workpiece.
4. The entire machine is controlled and operated via a Siemens PLC system, with grinding depth directly entered via a touch screen, enabling visualized, automated operation and automatic infeed grinding.
| Specification Model | NGS4012AHD | NGS4016AHD | NGS5010AHD | NGS5016AHD | NGS6016AHD | |
| Maximum workpiece size for grinding | 400×1250×450mm | 400×1600×450mm | 500×1000×450mm | 500×1600×450mm | 600×1600×450mm | |
| Worktable area (width × length) | 400×1250mm | 400×1600mm | 500×1000mm | 500×1600mm | 600×1600mm | |
| Maximum longitudinal travel of the worktable | 1300mm | 1700mm | 1300mm | 1700mm | 1700mm | |
| Worktable speed (stepless) | 5-25m/min | 5-25m/min | 5-25m/min | 5-25m/min | 5-25m/min | |
| Worktable load capacity (including electromagnetic chuck) | 700kg | 1000kg | 800kg | 1500kg | 1000kg | |
| Distance from the center of the grinding wheel spindle to the worktable surface | 0-650mm | 0-650mm | 0-650mm | 0-650mm | 0-650mm | |
| Crosswise grinding head Feed |
Automatic intermittent feed rate | 0–28 mm per session | 0–28 mm per session | 0–28 mm per session | 0–28 mm per session | 0–28 mm per session |
| Maneuvering speed | 0.005-2m/min | 0.005-2m/min | 0.005-2m/min | 0.005-2m/min | 0.005-2m/min | |
| Electric handwheel feed rate | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | |
| Grinding wheel spindle speed | 1440r/min | 1440r/min | 1440r/min | 1440r/min | 1440r/min | |
| Grinding head vertical Feed |
Automatic feed rate | 0.005–0.05 mm per pass | 0.005–0.05 mm per pass | 0.005–0.05 mm per pass | 0.005–0.05 mm per pass | 0.005–0.05 mm per pass |
| Maneuvering speed | 0.005-2m/min | 0.005-2m/min | 0.005-2m/min | 0.005-2m/min | 0.005-2m/min | |
| Electric handwheel feed rate | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | 0.001/0.01/0.1 mm | |
| Grinding wheel dimensions (outer diameter × inner diameter × width) | Φ400×φ127×40mm | Φ400×φ127×40mm | Φ400×φ127×40mm | Φ400×φ127×40mm | Φ400×φ203×60mm | |
| Grinding head motor power | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 11kw | |
| Hydraulic motor | 4Kw | 4Kw | 4Kw | 4Kw | 5.5Kw | |
| Horizontal servo motor | 15Nm | 15Nm | 15Nm | 15Nm | 15Nm | |
| Lifting servo motor | 15Nm | 15Nm | 15Nm | 15Nm | 15Nm | |
| Pump motor | 200w | 200w | 200w | 200w | 200w | |
| Lubricate the motor | 1.5Kw | 1.5Kw | 1.5Kw | 1.5Kw | 1.5kw | |
| Parallelism of the machined surface with respect to the datum plane | 0.005 mm over a length of 300 | 0.005 mm over a length of 300 | 0.005 mm over a length of 300 | 0.005 mm over a length of 300 | 0.005 mm over a length of 300 | |
| Surface roughness | Ra0.4um | Ra0.4um | Ra0.4um | Ra0.4um | Ra0.63um | |
| External dimensions (length × width × height) | 3700×2200×2500mm | 5600×2200×2500mm | 3700×2500×2700mm | 5600×2500×2700mm | 5600×2500×2700mm | |
Key words:
CNC Column-Traveling Surface Grinder
RECOMMEND PRODUCT
ONLINE MESSAGE
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.
Get a Free Consultancy
If you have any suggestions, please leave a message or send an email to us.
Copyright©2024 All Rights Reserved of Nantong Zhongyi Precision Grinder Manufacturing Co., Ltd.